Acetone AR 99.8% AR/ACS 4L in glass CAS 67-64-1
2440-16-4L
|
Danger |
Formula: CH3COCH3 MW: 58.08 g/mol Boiling Pt: 56,2 °C (1013 hPa) Melting Pt: –95,4 °C Density: 0.792 g/cm³ (20 °C) Flash Pt: <–20 °C (closed cup) Storage Temperature: Ambient |
MDL Number: MFCD00008765 CAS Number: 67-64-1 EINECS: 200-662-2 UN: 1090 ADR: 3,II REACH: 01-2119471330-49 Merck Index: 13,00067 |
Assay (on anhydrous substance) | Min. 99.8 % |
Appearance of solution | Passes test Ph.Eur. |
Aqueous solution | Passes test |
Identification B | Passes test Ph.Eur. |
Identification C | Passes test Ph.Eur. |
Insolubility in wat er | Passes test |
IR Spectrum | Passes test |
Related substances | Passes test Ph.Eur. |
Acidity | Max. 0.0003 meq/g |
Alkalinity | Max. 0.0003 meq/g |
Boiling point | 56.0 - 56.7 °C |
Colouration | Max. 10 APHA |
Density (20/4) | 0.790 - 0.792 |
Density (20/20) | 0.790 - 0.793 |
Alde hydes (as HCHO) | Max. 10 ppm |
Etha nol | Max. 100 ppm |
Evaporation residue | Max. 5 ppm |
Meth anol | Max. 0.05 % |
Prop an-2-ol | Max. 100 ppm |
Substances reducing KMnO4 (as O) | Max. 2 ppm |
Water | Max. 0.2 % |
PO4 (Pho sphate) | Max. 100 ppb |
Al (Alu minium) | Max. 0.1 ppm |
B (Bo ron) | Max. 0.02 ppm |
Ba (Bari um) | Max. 0.05 ppm |
Ca (Calc ium) | Max. 0.5 ppm |
Cd (Cad mium) | Max. 0.01 ppm |
Co (Cob alt) | Max. 0.01 ppm |
Cr (Chro mium) | Max. 0.02 ppm |
Cu (Cop per) | Max. 0.01 ppm |
Fe (Iro n) | Max. 0.05 ppm |
K (Pota ssium) | Max. 0.1 ppm |
Mg (Mag nesium) | Max. 0.05 ppm |
Mn (Man ganese) | Max. 0.01 ppm |
Na (Sod ium) | Max. 0.5 ppm |
Ni (Nic kel) | Max. 0.01 ppm |
Pb (Le ad) | Max. 0.01 ppm |
Sn (Ti n) | Max. 0.1 ppm |
Sr (Stron tium) | Max. 0.02 ppm |
Zn (Zin c) | Max. 0.01 ppm |
Conforms to ACS | Passes test |
Conforms to Reag. Ph.Eur. | Passes test |
QTY