Carbon Disulfide 99.5% AnalaR 1L
VWRC85972.290-1L
|
Danger |
Formula: CS MW: 76,14 g/mol Boiling Pt: 46,2 °C (1013 hPa) Melting Pt: –111,6 °C Density: 1,2632 g/cm³ (20 °C) Flash Pt: –30 °C Storage Temperature: Ambient |
MDL Number: MFCD00011321 CAS Number: 75-15-0 EINECS: 200-843-6 UN: 1131 ADR: 3,I Merck Index: 12,01859 |
Specification Test Results
Assay (G.C.) | min. 99,9 % |
Identity (IR-spectrum) | passes test |
Density (20º/20º) | approx. 1,26 |
Appearance | clear and colourless |
Boiling point | 46 - 47 °C |
Colour (Hazen) | max. 10 |
Cad mium (Cd) | max. 0,05 ppm |
Ca lcium (Ca) | max. 0,5 ppm |
Chr omium (Cr) | max. 0,02 ppm |
Co balt (Co) | max. 0,02 ppm |
Cop per (Cu) | max. 0,02 ppm |
Ir on (Fe) | max. 0,1 ppm |
Le ad (Pb) | max. 0,1 ppm |
Mag nesium (Mg) | max. 0,1 ppm |
Man ganese (Mn) | max. 0,02 ppm |
Ni ckel (Ni) | max. 0,02 ppm |
Zin c (Zn) | max. 0,1 ppm |
Su lfur dioxide (SO2) | max. 0,00025 % |
Hydro gen sul fide (as H2S) | max. 0,00015 % |
Ben zene (G.C.) | max. 0,005 % |
Tolu ene (G.C.) | max. 0,0005 % |
Residue on evaporation | max. 0,001 % |
Wa ter (K.F.) | max. 0,01 |
QTY