Methanol AR 99.8% Analar Normapur ACS Pharma 2.5GL
20847.320-2.5GL
|
Danger |
Synonyms: Hydroxy methane , Methyl alcohol , Carbinol , Wood alcohol
Formula: CH₃OH MW: 32.04 g/mol Boiling Pt: 64,6 °C (1013 hPa) Melting Pt: –98 °C Density: 0,7918 g/cm³ (20 °C) Flash Pt: 11 °C (closed cup) Storage Temperature: Ambient |
MDL Number: MFCD00004595 CAS Number: 67-56-1 EINECS: 200-659-6 UN: 1230 ADR: 3 (6.1),II REACH: 01-2119433307-44 Merck Index: 13,05984 |
Appearance | Clear colourless liquid |
Assay (on anhydrous substance) | Min. 99.8 % |
IR Spectrum | Passes test |
Solubility in water | Passes test ACS |
Acidity | Max. 0.0002 meq/g |
Alkalinity | Max. 0.00006 meq/g |
Boiling point | 64 - 65 °C |
Colouration | Max. 10 APHA |
Density (20/4) | 0.791 - 0.792 |
Density (20/20) | 0.791 - 0.793 |
Substances coloured by H2SO4 | Max. 10 APHA |
Acetone + aldehydes (as CH3COCH3) | Max. 10 ppm |
Ace tone | Max. 5 ppm |
Aceta ldehyde | Max. 5 ppm |
Etha nol | Max. 0.1 % |
Evaporation residue | Max. 10 ppm |
Forma ldehyde | Max. 1 ppm |
Substances reducing KMnO4 (as O) | Max. 2 ppm |
Wa ter | Max. 0.05 % |
Cl (Chl oride) | Max. 0.5 ppm |
Al (Alu minium) | Max. 0.1 ppm |
B (Bor on) | Max. 0.08 ppm |
Ba (Ba rium) | Max. 0.05 ppm |
Ca (Cal cium) | Max. 0.8 ppm |
Cd (Cad mium) | Max. 0.01 ppm |
Co (Cob alt) | Max. 0.01 ppm |
Cr (Chro mium) | Max. 0.02 ppm |
Cu (Co pper) | Max. 0.01 ppm |
Fe (Iro n) | Max. 0.1 ppm |
K (Po tassium) | Max. 0.1 ppm |
Mg (Ma gnesium) | Max. 0.05 ppm |
Mn (Ma nganese) | Max. 0.01 ppm |
Na (So dium) | Max. 0.7 ppm |
Ni (Nic kel) | Max. 0.01 ppm |
Pb (Le ad) | Max. 0.01 ppm |
Sn (Ti n) | Max. 0.1 ppm |
Sr (Str ontium) | Max. 0.02 ppm |
Zn (Zi nc) | Max. 0.2 ppm |
Absorbance (225 nm) | Max. 0.17 |
Transmittance (210 nm) | Min. 20 % |
Transmittance (220 nm) | Min. 50 % |
Transmittance (225 nm) | Min. 68 % |
Transmittance (250 nm) | Min. 95 % |
Conforms to ACS | Passes test |
Conforms Ph.Eur. R 1053200 | Passes test |
Conforms Ph.Eur. R1 1053201 | Passes test |
Conforms Ph.Eur. R2 1053202 | Passes test |
QTY