Methanol ChromAR 99.9% [AR, Chromatogarphy, UV Spectrophotometry ]AR,99.9% Anhydrous, 4L Macron
3041.P0-4L
Methanol, anhydrous ≥99.9%, ChromAR® for liquid chromatography, for UV spectrophotometry, Macron Fine Chemicals™
Product code 3041
CH3OH = Mwt 32.04; CAS 67-56-1
BP 63-64 deg; SG 0.792g/ml
For Laboratory,Research,or Manufacturing Use | |
ACS - Assay (CH₃OH) (by GC) | ≥99.9 % |
Carbonyl Compounds - Acetaldehyde | ≤0.001 % |
Carbonyl Compounds - Acetone | ≤0.001 % |
Carbonyl Compounds - Formaldehyde | ≤0.001 % |
Color (APHA) | ≤10 |
Residue after Evaporation | ≤0.0002 % |
Solubility in H₂O | Passes Test |
Substances Darkened by H₂SO₄ | Passes Test |
Substances Reducing Permanganate | Passes Test |
Titrable Acid (meq/g) | ≤0.0003 |
Titrable Base (meq/g) | ≤0.0002 |
Water (H₂O)(by Karl Fischer titrn) | ≤0.05 % |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 205 nm | ≤1.00 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 210 nm | ≤0.80 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 220 nm | ≤0.25 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 230 nm | ≤0.20 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 240 nm | ≤0.05 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 254 nm | ≤0.01 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 260 nm | ≤0.04 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 280 nm | ≤0.005 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 280 - 400 nm | ≤0.01 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 350 nm | ≤0.005 |
Ultraviolet Absorbance (1.00-cm cell vs. water): | Passes Test |
HPLC Gradient Elution (No Peak Greater than 25% of Full Scale)(0.005 au) | Passes Test |
Appearance (clear, colorless liquid) | |
Filtered through a 0.2 micron filter. |
QTY