Methy t-butyl ether HPLC 4L
5398.08-4L
|
DANGER |
Formula: (CH3)3COCH3 Boiling Pt: 55,2 °C Melting Pt: –108,6 °C Density: 0,74 Flash Pt: –30 °C Storage Temperature: Ambient |
MDL Number: MFCD00008812 CAS Number: 1634-04-4 UN: 2398 ADR: 3, |
For Laboratory,Research,or Manufacturing Use | |
ACS - Assay (by GC, corrected for wa ter) | ≥ 99.0 % |
ACS - Color (APHA) | ≤ 10 |
ACS - Peroxide (as H2O2) | ≤ 1 ppm |
ACS - Residue after Evaporation | ≤ 2 ppm |
ACS - Wa ter (H2O)(by Karl Fischer titrn) | ≤ 0.05 % |
Optical Absorbance (1-cm path vs wa ter) - 210 nm | ≤ 1.00 |
Optical Absorbance (1-cm path vs wa ter) - 225 nm | ≤ 0.50 |
Optical Absorbance (1-cm path vs wa ter) - 250 nm | ≤ 0.10 |
Optical Absorbance (1-cm path vs wa ter) - 300 nm | ≤ 0.005 |
Optical Absorbance (1-cm path vs wa ter) - 350 nm | ≤ 0.005 |
Optical Absorbance (1-cm path vs wa ter) - 400 nm | ≤ 0.005 |
Appearance (clear, colorless liquid) |
Unit Qty: ea
QTY