Propan-2-ol ChromAR 4L ( iso-propyl alcohol)-EXPIRED 2021
3043-10-4GL
|
Danger |
Synonyms: Isopropyl alcohol , 2-Propanol , IPA , Isopropanol
Chroma—Solvents that meet ACS specifications and are suitable for liquid chromatography and UV-spectrophotometry.
Formula: (CH₃)₂CHOH MW: 60,1 g/mol Boiling Pt: 82 °C Melting Pt: –89 °C Density: 0,786 g/cm³ (20 °C) Flash Pt: 12 °C Storage Temperature: Ambient |
CAS Number: 67-63-0 UN#: 1219 DG 3,Flammable liquid packing group II - moderate risk Merck Index: 13,05228 |
Specification
For Laboratory,Research,or Manufacturing Use | |
ACS - Assay (CH₃CHOHCH₃) | ≥99.5 % |
Color (APHA) | ≤10 |
Residue after Evaporation | ≤0.0005 % |
Titrable Acid or Base (meq/g) | ≤0.0001 |
Wa ter (H₂O)(by Karl Fischer titration) | ≤0.05 % |
Ultraviolet Absorbance (1.00-cm cell vs. wa ter) - 205 nm | ≤1.00 |
Ultraviolet Absorbance (1.00-cm cell vs. wa ter) - 210 nm | ≤1.00 |
Ultraviolet Absorbance (1.00-cm cell vs. wa ter) - 220 nm | ≤0.30 |
Ultraviolet Absorbance (1.00-cm cell vs. wa ter) - 230 nm | ≤0.15 |
Ultraviolet Absorbance (1.00-cm cell vs. wa ter) - 245 nm | ≤0.08 |
Ultraviolet Absorbance (1.00-cm cell vs. wa ter) - 254 nm | ≤0.02 |
Ultraviolet Absorbance (1.00-cm cell vs. wa ter) - 260 nm | ≤0.04 |
Ultraviolet Absorbance (1.00-cm cell vs. wa ter) - 275 nm | ≤0.03 |
Ultraviolet Absorbance (1.00-cm cell vs. wa ter) - 280 nm | ≤0.01 |
Ultraviolet Absorbance (1.00-cm cell vs. wa ter) - 300 nm | ≤0.02 |
Ultraviolet Absorbance (1.00-cm cell vs. wa ter) - 350 nm | ≤0.01 |
Ultraviolet Absorbance (1.00-cm cell vs. wa ter) - 400 - 330 nm | ≤0.01 |
Appearance (clear, colorless liquid) |
QTY