Sodium Chloride 99.0-100.5% , granular USP, Food grade, J.T.Baker
3627.77-12Kg
Product code 3627.77-12Kg
|
Warning |
Formula: NaCl MW: 58,44 g/mol Density: 2,16 g/cm³ |
CAS Number: 7647-14-5 |
Meets J.P. Chemical Specifications | |
Meets U.S.P Requirements | |
Meets B.P. Chemical Specifications | |
Meets E.P. Chemical Specifications | |
GMP Manufactured Product | |
CAUTION: For Manufacturing, processing or repackaging | |
Bulk Pharmaceutical Chemical | |
USP - Identification A | Passes Test |
USP - Identification B | Passes Test |
USP - Acidity or Alkalinity | Passes Test |
USP - Appearance of Solution | Passes Test |
USP - Al | ≤0.2 ppm |
USP -As | ≤1 ppm |
USP - Ba | Passes Test |
USP - Br | ≤100 ppm |
USP - Fer rocya nide | Passes Test |
USP - I | Passes Test |
USP - Fe | ≤2 ppm |
USP - Loss on Drying at 105°C | ≤0.5 % |
USP - Mg and Alkaline Earth Metals (as Ca) | ≤100 ppm |
USP - NO₂ (Absorbance Value) | ≤0.01 |
USP - PO₄ | ≤25 ppm |
USP - K | ≤500 ppm |
USP - SO₄ | ≤200 ppm |
USP - Assay NaCl (dried basis) | 99.0 - 100.5 % |
EP/BP - Identification A | Passes Test |
EP/BP - Identification B | Passes Test |
EP/BP - Al | ≤0.2 ppm |
EP/BP - Appearance of Solution | Passes Test |
EP/BP - Acidity or Alkalinity | Passes Test |
EP/BP - Br | ≤100 ppm |
EP/BP - Ferocynide | Passes Test |
EP/BP - I | Passes Test |
EP/BP - NO₂ | ≤0.01 |
EP/BP - PO₄ | ≤25 ppm |
EP/BP - SO₄ | ≤200 ppm |
EP/BP - As | ≤1 ppm |
EP/BP - Ba | Passes Test |
EP/BP - Fe | ≤2 ppm |
EP/BP - Mgnesium and Alkaline Earth Metals | ≤100 ppm |
EP/BP - Loss on Drying at 105°C | ≤0.5 % |
EP/BP - K | ≤500 ppm |
EP/BP - Assay NaCl (dried basis) | 99.0 - 100.5 % |
EP/BP - Endotoxin Concentration, IU/g | ≤2.5 |
JP - Assay (NaCl) (dried basis) | 99.0 - 100.5 % |
JP - Identification A | Passes Test |
JP - Identification B | Passes Test |
JP - Acidity or Alkalinity | Passes Test |
JP - Clarity and Color of Solution | Passes Test |
JP - Br | Passes Test |
JP - Ferocynide | Passes Test |
JP - I | Passes Test |
JP - Fe | Passes Test |
JP - Mgnesium and Alkaline Earth Metals | Passes Test |
JP - PO₄ | Passes Test |
JP - SO₄ | Passes Test |
JP - Heavy Metals (as Pb) | ≤3 ppm |
JP - Ba | Passes Test |
JP - As | ≤2 ppm |
JP - Loss on Drying | ≤0.5 % |
Total Aerobic Microbial Count, For Information Only | |
Total Yeasts and Molds Count, For Information Only | |
No Class 1,2,3 or other solvents are used or produced in the | |
manufacturing or purification of the product. | |
Must be subjected to further processing during the preparation of | |
injectable dosage forms | |
Elemental Impurities (USP 232, EP 5.20) - Information on elemental | |
impurities for this product is available on the associated Product | |
Regulatory Data Sheet and elemental impurity profile report. |
Unit Qty: ea
QTY